After releasing the previous model in 2020, Apple's most recent inexpensive iPhone SE was introduced in 2022. However, it appears that the corporation will sell the next model in 2025 rather than 2020 this time. That's what today's updated Korean report confirms.
When it does come, the upcoming iPhone SE will have an OLED screen, a feature not seen in this price bracket before. Previously, all iPhone SE models were equipped with LCD displays; however, the most affordable iPhone is about to make the transition.
According to the source, three display manufacturers are vying for Apple's orders for the upcoming iPhone SE. Samsung, somewhat surprised, is providing the lowest price per panel at $30, BOE is offering $35, and Tianma is offering $40. Negotiations are still ongoing, as Apple has reportedly reacted by offering merely $20 per panel, meaning that none of them have won the contract yet.
The next SE will include panels that resemble those found in the iPhone 13 and iPhone 14. Thus, we may anticipate that the 2025 iPhone SE will have a 6.1-inch screen with a resolution of 1170x2532, a peak brightness of 1,200 nits, and possibly even a Ceramic Shield glass covering on top (though this isn't definite and might be omitted to save money on the full package).
According to a Korean study released today, BOE and Samsung Display have both achieved good yields for these panels; Tianma, on the other hand, is unlikely to be a significant competitor due to its outdated technology. Because Samsung was manufacturing the iPhone 14 panels, it could use all of the tooling for that, or even any current panel inventory, if any, which is probably why it offered the lowest price.
Since Samsung can profit more from the panels for the iPhone 15 and iPhone 16 series, it can also afford to go cheap for the SE in an attempt to snub BOE. In the meanwhile, BOE needs all the extra orders it can get because, due to manufacturing issues with the iPhone 15, it lost a good opportunity to expand its OLED panel capacity last year, giving Samsung Display more orders.
Versions: A2783 (International market); A2595 (USA, Canada, Puerto Rico, Mexico, Saudi Arabia, USVI); A2785 (China); A2782 (Japan); A2784 (Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia)
Also known as Apple iPhone SE3, Apple iPhone SE (3rd generation)
LAUNCH | Announced | 2022, March 08 |
---|---|---|
Status | Available. Released 2022, March 18 |
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass |
PLATFORM | OS | iOS 15.4, upgradable to iOS 17.3.1 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
NVMe |
MAIN CAMERA | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
---|---|---|
Features | Quad-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
SELFIE CAMERA | Single | 7 MP, f/2.2 |
---|---|---|
Features | HDR | |
Video | 1080p@30/120fps; gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
---|
BATTERY | Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
---|---|---|
Charging | 20W wired, 50% in 30 min (advertised) 7.5W wireless (Qi) |
MISC | Colors | Midnight, Starlight, Red |
---|---|---|
Models | A2783, A2595, A2785, A2782, A2784, iphone14,6 | |
SAR | 0.98 W/kg (head) 0.99 W/kg (body) | |
SAR EU | 1.20 W/kg (head) 1.19 W/kg (body) | |
Price | € 194.30 / $ 129.97 / £ 245.50 |
TESTS | Performance | AnTuTu: 723486 (v9) GeekBench: 4629 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1424:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery (old) |
0 Comments